Fees and Charges 
There is a subsidy for holders of either a KiwiAble Leisure Card or Community Services Card.
| KLC / CSC | No Card | |
|---|---|---|
| Individual Sessions | $4 | $6 |
| Group Sessions (5-8 max) | $20 | $30 |
| Birthday Parties (8 max) | $25 | $35 |
| All Feet Can Dance | $50 / term | |
| Training Workshops | $35 / person | |
| Parents / Caregivers of a participant are free of charge. | ||
| Combos | KLC / CSC | No Card | Combine a session at the southern Centre with a swim at QEII |
|---|---|---|
| Session + Swim Child | $5 | $7 |
| Session + Swim Adult | $7 | $9 |



